|
World Tree (Free)
|
| | Ancestry World Tree entries for HARRINGTON | | |
|
|
Social Security Death Index (Free)
|
| | HARRINGTON in VIRGINIA | | |
|
 | Biographical Databases |
| | | American Biographical Library | 13 | |
| | | American Biographical Notes | 5 | |
| | | Biographical Directory of the American Congress | 4 | |
| | | Biographies of Notable Americans, 1904 | 16 | |
| | | DAR Lineage Books (100 vols) | 415 | |
| | | Encyclopedia of American Biography | 14 | |
| | | Sons of the American Revolution | 18 | |
|
 | Historical Records |
| | | Dawes Commission 1896 Index | 1 | |
| | | Dawes Commission Index 1898-1914 | 4 | |
| | | Encyclopedia of American Quaker Genealogy Vol. 4 | 3 | |
| | | Encyclopedia of American Quaker Genealogy Vol. 5 | 3 | |
| | | Encyclopedia of American Quaker Genealogy, Vol. 2 | 4 | |
| | | History of the United States | 5 | |
| | | Revolutionary War Records of Virginia | 2 | |
| | | Scotch-Irish in Virginia, Vol. 1 | 3 | |
|
 | Immigration Records |
| | | Early Virginia Immigrants 1623-66 | 13 | |
| | | Original Lists-Persons of Quality | 2 | |
| | | The Scotch-Irish | 1 | |
|
 | Deed and Land Records |
| | | English Origins of American Colonists | 1 | |
| | | Revolutionary War Records of Virginia | 2 | |
|
 | Military Records |
| | | Abstract of Graves of Revolutionary Patriots, Vol. 1 | 7 | |
| | | Abstract of Graves of Revolutionary Patriots, Vol. 3 | 4 | |
| | | Abstract of Graves of Revolutionary Patriots, Vol. 4 | 1 | |
| | | Historical Register & Dictionary of the US Army 1789-1903, Vol. 1 | 7 | |
| | | Historical Register and Dictionary of the US Army 1789-1903, Vol. 2 | 14 | |
| | | Korean Conflict Death Index | 10 | |
| | | Register of Revolutionary War Officers | 4 | |
| | | Vietnam Casualty Index | 17 | |
| | | WWI Civilian Draft Registrations (Free) | 490 | |
|
 | Genealogy Guidebooks and Reference |
| | | 50,000 Bibliographic Sources from the Library of Congress (Free) | 44 | |
| | | Library of Congress Research Guide | 1 | |
| | | Pitfalls in Genealogical Research | 1 | |
|
 | Vital Records (Birth, Marriage, Death, etc.) |
| | | Abstract of Graves of Revolutionary Patriots, Vol. 2 | 42 | |
| | | American Marriages Before 1699 | 4 | |
| | | Colonial Families in the United States, Vol. 1. | 2 | |
| | | Colonial Families in the United States, Vol. 3. | 5 | |
| | | Colonial Families in the United States, Vol. 4. | 4 | |
| | | Colonial Families in the United States, Vol. 5. | 4 | |
| | | Colonial Families in the United States, Vol. 6. | 5 | |
| | | Colonial Families of the United States, Vol. 2 (Free) | 5 | |
| | | Colonial Families of the United States, Vol. 7 | 5 | |
| | | Daughters of Utah Pioneers Obituary Scrapbook | 19 | |
| | | Marriages--Virginia Before 1824 | 2 | |
| | | Marriages--Virginia to 1800 | 1 | |
| | | UMI Obituaries, 1990-1997 | 4520 | |
|
 | Gazeteers / Atlases |
| | | 1854 U.S. Gazetteer | 3 | |
| | | Geographic Reference Library | 28 | |
|
|
Published Articles
|
| | | PERiodical Source Index (1997 Update) entries for 'HARRINGTON' | 200 | |
| | | PERiodical Source Index (1997 Update) entries for '(surname) HARRINGTON' | 118 | |
| | | PERiodical Source Index (1997 Update) entries for 'VIRGINIA' | 68603 | |
| | | PERiodical Source Index (1997 Update) entries for 'HARRINGTON and VIRGINIA' | 1 | |
|